Floor Plans
The Layout
SCROLL
- Studios
- One Bedroom
- Two Bedroom
- Three Bedroom
A1
1 Bedroom | 1 BATH | 682 SQ.FT
A2
1 Bedroom | 1 BATH | 750 SQ.FT
A3
1 Bedroom | 1 BATH | 790 SQ.FT
A4
1 Bedroom | 1 BATH | 837 SQ.FT
B1
2 Bedrooms | 2 BATH | 989 SQ.FT
B2
2 Bedrooms | 2 BATH | 1109 SQ.FT
B3
2 Bedrooms | 2 BATH | 1204 SQ.FT
C1
3 Bedrooms | 2 BATH | 1391 SQ.FT
E1
Studio | 1 BATH | 590 SQ.FT

A1
- 1 Bedroom | 1 BATH
- 682 SQ.FT
Features
Stainless-Steel Appliances
Wood-like Flooring in Living Areas and Bedrooms
Large Walk-in Closets with Wood Shelving
Designer Lighting in Kitchen, Dining Areas and Bathrooms
Large Kitchen Islands
Large Balconies
Striking Quartz and Granite Countertops
Private Yards
Wireless Gigabyte High-Speed Internet
UNITS
# | Ready | Rent | |
---|---|---|---|
1109 | Call Office | $1567 | Apply |
1113 | Call Office | $1567 | Apply |
1115 | Call Office | $1567 | Apply |
1119 | Call Office | $1567 | Apply |
1126 | Call Office | $1442 | Apply |
1201 | Call Office | $1412 | Apply |
1203 | Call Office | $1412 | Apply |
1205 | Call Office | $1412 | Apply |
1209 | Call Office | $1412 | Apply |
1213 | Call Office | $1412 | Apply |
1215 | Call Office | $1412 | Apply |
1219 | Call Office | $1412 | Apply |
1224 | Call Office | $1412 | Apply |
1226 | Call Office | $1412 | Apply |
1301 | Call Office | $1412 | Apply |
1303 | Call Office | $1412 | Apply |
1309 | Call Office | $1412 | Apply |
1313 | Call Office | $1412 | Apply |
1315 | Call Office | $1412 | Apply |
1319 | Call Office | $1412 | Apply |
1326 | Call Office | $1412 | Apply |
2106 | Call Office | $1592 | Apply |
2114 | Call Office | $1592 | Apply |
3106 | Call Office | $1592 | Apply |
3114 | Call Office | $1592 | Apply |
2206 | Call Office | $1412 | Apply |
2209 | Call Office | $1412 | Apply |
2211 | Call Office | $1412 | Apply |
2214 | Call Office | $1412 | Apply |
2306 | Call Office | $1412 | Apply |
2309 | Call Office | $1412 | Apply |
2311 | Call Office | $1412 | Apply |
2314 | Call Office | $1412 | Apply |
3206 | Call Office | $1412 | Apply |
3209 | Call Office | $1412 | Apply |
3211 | Call Office | $1412 | Apply |
3214 | Call Office | $1412 | Apply |
3306 | Call Office | $1412 | Apply |
3309 | Call Office | $1412 | Apply |
3311 | Call Office | $1412 | Apply |
3314 | Call Office | $1412 | Apply |

A2
- 1 Bedroom | 1 BATH
- 750 SQ.FT
Features
Stainless-Steel Appliances
Wood-like Flooring in Living Areas and Bedrooms
Large Walk-in Closets with Wood Shelving
Designer Lighting in Kitchen, Dining Areas and Bathrooms
Large Kitchen Islands
Large Balconies
Striking Quartz and Granite Countertops
Private Yards
Wireless Gigabyte High-Speed Internet
UNITS
# | Ready | Rent | |
---|---|---|---|
1112 | Call Office | $1633 | Apply |
1114 | Call Office | $1633 | Apply |
1212 | Call Office | $1603 | Apply |
1214 | Call Office | $1603 | Apply |
1312 | Call Office | $1603 | Apply |
1314 | Call Office | $1603 | Apply |
2205 | Call Office | $1553 | Apply |
2207 | Call Office | $1553 | Apply |
2213 | Call Office | $1553 | Apply |
2215 | Call Office | $1553 | Apply |
2305 | Call Office | $1553 | Apply |
2307 | Call Office | $1553 | Apply |
2313 | Call Office | $1553 | Apply |
2315 | Call Office | $1553 | Apply |
3205 | Call Office | $1553 | Apply |
3207 | Call Office | $1553 | Apply |
3213 | Call Office | $1553 | Apply |
3215 | Call Office | $1553 | Apply |
3305 | Call Office | $1553 | Apply |
3307 | Call Office | $1553 | Apply |
3313 | Call Office | $1553 | Apply |
3315 | Call Office | $1553 | Apply |

A3
- 1 Bedroom | 1 BATH
- 790 SQ.FT
Features
Stainless-Steel Appliances
Wood-like Flooring in Living Areas and Bedrooms
Large Walk-in Closets with Wood Shelving
Designer Lighting in Kitchen, Dining Areas and Bathrooms
Large Kitchen Islands
Large Balconies
Striking Quartz and Granite Countertops
Wireless Gigabyte High-Speed Internet
UNITS
# | Ready | Rent | |
---|---|---|---|
1108 | Call Office | $1715 | Apply |
1110 | Call Office | $1715 | Apply |
1116 | Call Office | $1715 | Apply |
1118 | Call Office | $1715 | Apply |
1208 | Call Office | $1685 | Apply |
1210 | Call Office | $1685 | Apply |
1216 | Call Office | $1685 | Apply |
1218 | Call Office | $1685 | Apply |
1308 | Call Office | $1685 | Apply |
1310 | Call Office | $1685 | Apply |
1316 | Call Office | $1685 | Apply |
1318 | Call Office | $1685 | Apply |

A4
- 1 Bedroom | 1 BATH
- 837 SQ.FT
Features
Stainless-Steel Appliances
Wood-like Flooring in Living Areas and Bedrooms
Large Walk-in Closets with Wood Shelving
Designer Lighting in Kitchen, Dining Areas and Bathrooms
Large Kitchen Islands
Large Balconies
Striking Quartz and Granite Countertops
Private Yards
Wireless Gigabyte High-Speed Internet
UNITS
# | Ready | Rent | |
---|---|---|---|
1120 | Call Office | $1813 | Apply |
1220 | Call Office | $1783 | Apply |
1320 | Call Office | $1783 | Apply |
2101 | Call Office | $1913 | Apply |
2119 | Call Office | $1763 | Apply |
3101 | Call Office | $1763 | Apply |
3119 | Call Office | $1763 | Apply |
2201 | Call Office | $1733 | Apply |
2219 | Call Office | $1733 | Apply |
2301 | Call Office | $1733 | Apply |
2319 | Call Office | $1733 | Apply |
3201 | Call Office | $1733 | Apply |
3219 | Call Office | $1733 | Apply |
3301 | Call Office | $1733 | Apply |
3319 | Call Office | $1733 | Apply |

B1
- 2 Bedrooms | 2 BATH
- 989 SQ.FT
Features
Stainless-Steel Appliances
Wood-like Flooring in Living Areas and Bedrooms
Large Walk-in Closets with Wood Shelving
Designer Lighting in Kitchen, Dining Areas and Bathrooms
Large Kitchen Islands
Large Balconies
Striking Quartz and Granite Countertops
Private Yards
Wireless Gigabyte High-Speed Internet
UNITS
# | Ready | Rent | |
---|---|---|---|
2204 | Call Office | $1780 | Apply |
2104 | Call Office | $1960 | Apply |
2108 | Call Office | $1960 | Apply |
2112 | Call Office | $1960 | Apply |
2116 | Call Office | $1960 | Apply |
3104 | Call Office | $1960 | Apply |
3108 | Call Office | $1960 | Apply |
3112 | Call Office | $1960 | Apply |
3116 | Call Office | $1960 | Apply |
2203 | Call Office | $1780 | Apply |
2208 | Call Office | $1780 | Apply |
2212 | Call Office | $1780 | Apply |
2216 | Call Office | $1780 | Apply |
2217 | Call Office | $1780 | Apply |
2303 | Call Office | $1780 | Apply |
2304 | Call Office | $1780 | Apply |
2308 | Call Office | $1780 | Apply |
2312 | Call Office | $1780 | Apply |
2316 | Call Office | $1780 | Apply |
2317 | Call Office | $1780 | Apply |
3203 | Call Office | $1780 | Apply |
3204 | Call Office | $1780 | Apply |
3208 | Call Office | $1780 | Apply |
3212 | Call Office | $1780 | Apply |
3216 | Call Office | $1780 | Apply |
3217 | Call Office | $1780 | Apply |
3303 | Call Office | $1780 | Apply |
3304 | Call Office | $1780 | Apply |
3308 | Call Office | $1780 | Apply |
3312 | Call Office | $1780 | Apply |
3316 | Call Office | $1780 | Apply |
3317 | Call Office | $1780 | Apply |

B2
- 2 Bedrooms | 2 BATH
- 1109 SQ.FT
Features
Stainless-Steel Appliances
Wood-like Flooring in Living Areas and Bedrooms
Large Walk-in Closets with Wood Shelving
Designer Lighting in Kitchen, Dining Areas and Bathrooms
Large Kitchen Islands
Large Balconies
Striking Quartz and Granite Countertops
Private Yards
Wireless Gigabyte High-Speed Internet
UNITS
# | Ready | Rent | |
---|---|---|---|
1106 | Call Office | $2076 | Apply |
1206 | Call Office | $2046 | Apply |
1306 | Call Office | $2046 | Apply |
1121 | Call Office | $2026 | Apply |
1207 | Call Office | $1996 | Apply |
1221 | Call Office | $1996 | Apply |
1307 | Call Office | $1996 | Apply |
1321 | Call Office | $1996 | Apply |
2110 | Call Office | $2176 | Apply |
2118 | Call Office | $2176 | Apply |
3110 | Call Office | $2176 | Apply |
3118 | Call Office | $2176 | Apply |
2210 | Call Office | $1996 | Apply |
2218 | Call Office | $1996 | Apply |
2310 | Call Office | $1996 | Apply |
2318 | Call Office | $1996 | Apply |
3210 | Call Office | $1996 | Apply |
3218 | Call Office | $1996 | Apply |
3310 | Call Office | $1996 | Apply |
3318 | Call Office | $1996 | Apply |

B3
- 2 Bedrooms | 2 BATH
- 1204 SQ.FT
Features
Stainless-Steel Appliances
Wood-like Flooring in Living Areas and Bedrooms
Large Walk-in Closets with Wood Shelving
Designer Lighting in Kitchen, Dining Areas and Bathrooms
Large Kitchen Islands
Large Balconies
Striking Quartz and Granite Countertops
Private Yards
Wireless Gigabyte High-Speed Internet
UNITS
# | Ready | Rent | |
---|---|---|---|
1102 | Call Office | $2137 | Apply |
1202 | Call Office | $2107 | Apply |
1302 | Call Office | $2107 | Apply |
2102 | Call Office | $2362 | Apply |
2120 | Call Office | $2287 | Apply |
3102 | Call Office | $2287 | Apply |
3120 | Call Office | $2137 | Apply |
2202 | Call Office | $2107 | Apply |
2220 | Call Office | $2107 | Apply |
2302 | Call Office | $2107 | Apply |
2320 | Call Office | $2107 | Apply |
3202 | Call Office | $2107 | Apply |
3220 | Call Office | $2107 | Apply |
3302 | Call Office | $2107 | Apply |
3320 | Call Office | $2107 | Apply |

C1
- 3 Bedrooms | 2 BATH
- 1391 SQ.FT
Features
Stainless-Steel Appliances
Wood-like Flooring in Living Areas and Bedrooms
Large Walk-in Closets with Wood Shelving
Designer Lighting in Kitchen, Dining Areas and Bathrooms
Large Kitchen Islands
Large Balconies
Striking Quartz and Granite Countertops
Private Yards
Wireless Gigabyte High-Speed Internet

E1
- Studio | 1 BATH
- 590 SQ.FT
Features
Stainless-Steel Appliances
Wood-like Flooring in Living Areas and Bedrooms
Designer Lighting in Kitchen, Dining Areas and Bathrooms
Striking Quartz and Granite Countertops
Wireless Gigabyte High-Speed Internet